<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Underground Journal &#187; Energy Generation</title>
	<atom:link href="http://www.undergroundjournal.net/category/home/energy-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.undergroundjournal.net</link>
	<description>Articles on any topics</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How practical is solar lighting?</title>
		<link>http://www.undergroundjournal.net/how-practical-is-solar-lighting/</link>
		<comments>http://www.undergroundjournal.net/how-practical-is-solar-lighting/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:14:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.undergroundjournal.net/?p=2070</guid>
		<description><![CDATA[When other energy resources are becoming low, mankind is looking for alternatives and one of those alternatives is solar energy. We are already using this type of energy for many sources because it is easy to collect and we will never run out of it. However, there are still some practical issues with solar sources [...]]]></description>
			<content:encoded><![CDATA[<p>When other energy resources are becoming low, mankind is looking for alternatives and one of those alternatives is solar energy. We are already using this type of energy for many sources because it is easy to collect and we will never run out of it. However, there are still some practical issues with solar sources that run on solar lighting that are in need for improvement. <a href="http://www.outdoorlightinglamps.com/">Outdoor solar lighting</a> is becoming very popular for several reasons but the most important ones are that it is good for our environment and we won&#8217;t have to use string lights anymore, but is that all true?</p>
<p>Let&#8217;s begin with the brightness a solar light emits. In most cases this is barely enough to illuminate a driveway but not enough to illuminate your pathway or walkway. This is not because solar energy is not powerful enough but because the solar collectors on the bulbs are just to small. You would need a much larger solar collector in order to produce the same amount of energy that string lights can produce. The result is that solar lights are used more for decoration instead for functional and practical aspects.</p>
<p>Another problem that exists is that we are dependent on solar light. If there is no sun to shine the batteries of the lights will not get charged and thus not produce enough energy to lit the bulbs. This is especially a problem in countries where there is not that much sun and therefore it is used more in countries where there is a lot of sun. Related to this problem is the fact that you can not place them in to the shadow. The area you want to illuminate will be highly dependent on the possibility of solar lighting to reach those spots. If you live in an area with lots of trees and shadow this could be a serious issue.</p>
<p>Off course we should not forget about all the advantages that this type of lighting brings, but there are still a lot of practical issues that are up for some improvement. Until that time, outdoor solar lighting will mostly be used for aesthetically resources and not for practical ones which means we can not forget about string lighting yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undergroundjournal.net/how-practical-is-solar-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits For Solar Energy</title>
		<link>http://www.undergroundjournal.net/tax-credits-for-solar-energy/</link>
		<comments>http://www.undergroundjournal.net/tax-credits-for-solar-energy/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:32:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.undergroundjournal.net/?p=2037</guid>
		<description><![CDATA[The new economic stimulus package for economic stimulation has been put into law by President Obama has implemented federal credits and tax relief for solar energy units and converting to solar in your home or business. Many new technologies are becoming very popular such as solar shingles which implement solar into your home without the [...]]]></description>
			<content:encoded><![CDATA[<p>The new economic stimulus package for economic stimulation has been put into law by President Obama has implemented federal credits and tax relief for solar energy units and converting to solar in your home or business. Many new technologies are becoming very popular such as solar shingles which implement solar into your home without the use of sightly panels and also the new hot water collectors that are solar heated and mounted onto the roof are just a couple to name a few..</p>
<p>Good looking solar powered roofing look just like regular black roof shingles, and mix in nicely with the look and slopes of your roof. These are also practically un noticeable. The tiles are coated in a thin solar conducting material which creates large amounts of power that is then easily converted into the electricity that your home or business will then use free of charge.</p>
<p>This new economy boosting bill has lengthened tax credits for power efficient home additions that have previously expired in the early 2008’s. Home additions must be done to the owners residences after the year of 2009 to benefit from the many federal grants and tax credits extended by the stimulus package.</p>
<p>This package also gives five to six billion dollars in financing guarantees that will help solar power grow exponentially by making more money and benefits available. Solar power is a very low priced and low risk endeavor, in which energy is created by the sun saving you money and lowering our dependency on foreign oil and fossil fuels, which in makes money for us, and or saves our money.To learn more about solar roofing and see if it is a viable option for you see <a href="http://hubpages.com/hub/solar-roof" target="_blank">Solar Roof</a>.</p>
<p>Adding solar energy to your property also increases the value of your home or business for future resell.</p>
<p>For more tips on decreasing your utility bills visit <a href="http://hubpages.com/hub/Lower-Utility-Bills" target="_blank">Lower Utility Bills</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undergroundjournal.net/tax-credits-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy: Nature Can Power the World</title>
		<link>http://www.undergroundjournal.net/solar-energy-nature-can-power-the-world/</link>
		<comments>http://www.undergroundjournal.net/solar-energy-nature-can-power-the-world/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:15:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.undergroundjournal.net/?p=1883</guid>
		<description><![CDATA[Solar energy is not a home-run solution. Solving global climate change will depend on a wide portfolio of renewable energy sources. These alternative forms of energy will also need to be coupled with energy efficiency measures taken by individuals and businesses. Recognizing this reality, President Obama is pushing a &#8216;Cash for Caulkers&#8217; incentive program to [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy is not a home-run solution. Solving global climate change will depend on a wide portfolio of renewable energy sources. These alternative forms of energy will also need to be coupled with energy efficiency measures taken by individuals and businesses. Recognizing this reality, President Obama is pushing a &#8216;Cash for Caulkers&#8217; incentive program to compensate families for investing in additional insulation and other energy efficiency measures.</p>
<p>Sunlight can be converted to electricity using photovoltaic panels. This source of power has the ability to one thousand times the amount of the world&#8217;s total energy usage. As time goes on, the largest solar power plants my be  solar concentrating thermal plants. Thermal plants can store quite a bit of energy, or heat that can be used to produce electricity.</p>
<p>It has been proven that traditional forms of energy are more harmful to the environment. The sun helps to create energy that the world would be using to cook, dry clothes, heat swimming pools, and provide a source of lighting. This happens to be in greater supply than what little forms of electricity the world is using now.</p>
<p>President Obama&#8217;s opinion on this matter is achieving this goal will not be easy, but it is in the United States best interest to save our economy. This energy plan is advised to help struggling families in need of a way to save money and our world benefits from this plan of action. President Obama also states that this is top priority. Seventy five percent of federal buildings and two million American homes will improve just by using the Solar Energy Plan for the America.</p>
<p>Before considering solar panels, it is important to invest in energy efficiency measures, such as adding insulation to your home. Visit Home Turned Green for resources on <a href="http://hometurnedgreen.com/insulation-installation/">insulation installation</a> for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undergroundjournal.net/solar-energy-nature-can-power-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing The Sun&#8217;s Energy</title>
		<link>http://www.undergroundjournal.net/harnessing-the-suns-energy/</link>
		<comments>http://www.undergroundjournal.net/harnessing-the-suns-energy/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:28:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar panels for home]]></category>
		<category><![CDATA[solar power for home]]></category>

		<guid isPermaLink="false">http://www.undergroundjournal.net/?p=877</guid>
		<description><![CDATA[Solar panels are the latest in green energy technology. Also known as photovoltaic panels, these shiny looking squares or tiny boxes convert the suns ultraviolet rays and heat into usable energy. The squares in solar panels are formally called solar or voltaic cells. These cells are commonly made up of crystalline silicon that can also [...]]]></description>
			<content:encoded><![CDATA[<p>Solar panels are the latest in green energy technology. Also known as photovoltaic panels, these shiny looking squares or tiny boxes convert the suns ultraviolet rays and heat into usable energy.</p>
<p>The squares in solar panels are formally called solar or voltaic cells. These cells are commonly made up of crystalline silicon that can also be found in some computer parts. Today, many solar cells are constructed of an amorphous silicon alloy or acid that is more commonly known in the industry as A-sci. A-sci has recently been the material most commonly used due to its durable properties. Amorphous silicon tends to be thinner and more flexible than its crystalline counterpart.</p>
<p>Lately, solar panel construction has taken on a science-fiction like turn. The most recent technology utilizes quantum physics and molecular science in the construction of solar panels. However, the products of the aforementioned technology have only been used in space, on satellites and probes. This form of solar energy technology is still far too expensive to be marketed to the average consumer.</p>
<p>Solar panels literally absorb radiation from the sun&#8217;s rays and convert it to electricity using specialized diodes. The amount of absorption of the sun&#8217;s radiation is called insolation. The actual conversion of solar rays into usable energy is known within the scientific community as the photovoltaic effect.</p>
<p>The biggest problem with <a href="http://solarpanelsforhomesreview.com/">solar panels for home</a> has been the amount of sunlight that they can absorb. However, technology has created smart-panels that can parallel the sun as it moves across the sky. This movement along with the solar panel&#8217;s absorption rate creates much more efficiency in converting energy.</p>
<p>The genuine implementation of clean energy using solar panels is reliant mainly upon cost to the consumer. Much like computer technology, solar panels are becoming smaller and more efficient as time goes on. Therefore, the need to update or change the actual equipment used to convert the sun&#8217;s rays to usable energy seems daunting at best.</p>
<p>The lifespan of the average photovoltaic cell is 20 to 25 years. The average cost of 50 watt solar panel is a little more than $200. That breaks down to approximately 4 dollars per watt. The more efficient the panel, the more expensive it is likely to be. However, there are cheaper alternatives such as damaged solar panels that are sold at a discount from manufacturers. While damaged, these solar panels still work on a less efficient level, the fact is that they do work.</p>
<p>Though solar panels seem like a good alternative to our current methods of providing usable energy, careful consideration should be made prior to purchasing a photovoltaic system for a home or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undergroundjournal.net/harnessing-the-suns-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Combustion with Hydrogen Fuel Cell HHO</title>
		<link>http://www.undergroundjournal.net/complete-combustion-with-hydrogen-fuel-cell-hho/</link>
		<comments>http://www.undergroundjournal.net/complete-combustion-with-hydrogen-fuel-cell-hho/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:32:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hydrogen fuel cell hho]]></category>
		<category><![CDATA[hydrogen fuel cells]]></category>
		<category><![CDATA[oxyhydrogen]]></category>

		<guid isPermaLink="false">http://www.undergroundjournal.net/?p=874</guid>
		<description><![CDATA[The United States, through former President Bush&#8217;s Hydrogen Fuel Initiative, has spent more than one billion dollars to fuel cell research and development. Hydrogen Fuel Cell HHO is one of the outcomes of the campaign for alternative sources of energy. It greatly improves engine performance and highly supports the green movement. In fact, HHO is [...]]]></description>
			<content:encoded><![CDATA[<p>The United States, through former President Bush&#8217;s Hydrogen Fuel Initiative, has spent more than one billion dollars to fuel cell research and development. Hydrogen Fuel Cell HHO is one of the outcomes of the campaign for alternative sources of energy. It greatly improves engine performance and highly supports the green movement. In fact, HHO is already heavily in use in certain places, such as Germany. There&#8217;s even a pilot hydrogen fuel station in California.</p>
<p>The Hybrid Hydrogen Oxygen movement has modified the conventional fuel cell and come up with hydrogen fuel cells that can be used as a fuel source.  <a href="http://www.hydrogencarkits.net/hho-fuel-cells">Hydrogen fuel cells </a>provide power without the noise and the pollution of a regular internal combustion engine.  HHO fuel cells produce oxyhydrogen gas which greatly aids in combustion.  Oxyhydrogen gas is generated from water electrolysis. The practical aspect is to utilize this gas to burn gasoline more efficiently.  Before, the unused gas in the catalytic converter is being cooked in normal engines.  But now, with the hydrogen powered engines, a more complete combustion cycle occurs by burning that unused fuel. This efficiency in combustion greatly decreases by-products, thus reducing emissions.  It also keeps your engine clean from carbon pile-up and provides more miles per gallon.</p>
<p>Using electricity from your car battery, oxyhydrogen gas is produced from water electrolysis. Oxyhydrogen gas is a highly explosive gas and mixed with air will produce a lot of energy during combustion thus lowering your fuel needs to as much as 20-30%. Since no fuel gets cooked, most of it gets combusted and lesser gets out of the tailpipe as waste. Another benefit is that it breaks down carbon which means it can be easily removed from your engine. This prolongs the life of the Automobile. You can produce enough oxyhydrogen with 12v at 1 amp to use a properly built <a href="http://www.hydrogencarkits.net">hydrogen car kit</a>. Your alternator has more than enough juice to release that small amount and the returns are more than worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undergroundjournal.net/complete-combustion-with-hydrogen-fuel-cell-hho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A Battery Backup Surge Protector</title>
		<link>http://www.undergroundjournal.net/choosing-a-battery-backup-surge-protector/</link>
		<comments>http://www.undergroundjournal.net/choosing-a-battery-backup-surge-protector/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:41:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[APC surge protector battery backup]]></category>
		<category><![CDATA[battery backup surge protector]]></category>
		<category><![CDATA[UPS surge protector]]></category>

		<guid isPermaLink="false">http://www.undergroundjournal.net/?p=661</guid>
		<description><![CDATA[If you have experienced the lights dimming in your home when an appliance comes on you may be putting some electrical equipment at risk of damage. Things like computers that rely on a persistent energy flow can suffer internal damage to components if power dips so low as to force the machine off. This can [...]]]></description>
			<content:encoded><![CDATA[<p>If you have experienced the lights dimming in your home when an appliance comes on you may be putting some electrical equipment at risk of damage. Things like computers that rely on a persistent energy flow can suffer internal damage to components if power dips so low as to force the machine off. This can result in data loss of equipment malfunctioning. A way to prevent this loss is to install an battery backup surge protector for your computer. This device is also called an uninterruptible power supply or UPS and allows you a few minutes to power down your computer without suffering any loss.</p>
<p>It&#8217;s not only your computer that can benefit from a UPS; if you have a home theater system you could save yourself some unnecessary repairs or replacement by putting a backup battery unit on the mains outlet. This will prevent any HDTV equipment from shutting down. This equipment relies on cooling fans to power it down properly. Once of the best on the market is made by APC. An <a href="http://reviewsurgeprotector.com/apc-surge-protector-battery-backup-325va-120v-lam.html">APC surge protector battery backup</a> made explicitly for home theater equipment will prevent sudden outages and enable you time to shut down your equipment without causing it any damage.</p>
<p>Appliances in your home that can cause these dips in power include you A/C unit, dishwasher, washing machine, clothes dryer, microwave or central air unit. These items require large amounts of power to turn on and can suck enough of your home&#8217;s resource to cause dips in other areas of the house. If these dips last long enough they can cause other equipment to shut down prematurely.</p>
<p>While it sounds like it may be a large energy monster itself, the battery back up won&#8217;t add any to your power bill. Once it is charged it draws very little energy off the mains until it needs to be recharged after an outage occurs. In the event of a power outage, you have about seven to eight minutes of battery power to use before it needs recharging. This should give you ample time to shut down all the equipment that you need to.</p>
<p>On a similar note, if you experience several dips often when appliances turn on you may not have enough ampere voltage in your home to power the appliances you have. While a <a href="http://reviewsurgeprotector.com/category/ups-surge-protectors">UPS surge protector</a> will help protect your electronic equipment, you may need to consult an electrician to uncover the real problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undergroundjournal.net/choosing-a-battery-backup-surge-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Electricity Costs with Selective Solar Power Usage</title>
		<link>http://www.undergroundjournal.net/reducing-electricity-costs-with-selective-solar-power-usage/</link>
		<comments>http://www.undergroundjournal.net/reducing-electricity-costs-with-selective-solar-power-usage/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:30:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[reducing electricity costs]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power scams]]></category>

		<guid isPermaLink="false">http://www.undergroundjournal.net/?p=321</guid>
		<description><![CDATA[With the downturn of world economic conditions, many are looking for ways just to make ends meet. People are now becoming more and more cost conscious, and are being forced to find ways to save on costs. One of the regular expenses that is often targeted for reduction, is that of electricity. Savings can be [...]]]></description>
			<content:encoded><![CDATA[<p>With the downturn of world economic conditions, many are looking for ways just to make ends meet. People are now becoming more and more cost conscious, and are being forced to find ways to save on costs. One of the regular expenses that is often targeted for reduction, is that of electricity. Savings can be realised here by simply cutting back on usage of various appliances around the house, such as the TV, computer, air conditioner etc. But the more sought after solution tends to be in solar power. This is the attractive option, as not only will one reduce the electricity bill, but this allows one to still live comfortably not having to cut back on the usage of appliances of convenience much, if at all.</p>
<p>It is clear why one would prefer to go solar, rather than having to cut back on some luxuries. The problem many face with going this route, is the prohibitive costs associated with the implementation of solar power. The panels can be quite expensive, and if one intends to power the entire house, this may not be a viable option. This has prompted many to try finding cheaper ways of implementing solar power.  Unfortunately, this has given rise to scams too, which make wild and fantastic promises which lure the unwary into getting tricked. One such scam is the <a href="http://learningstuff.necubed.com/2009/07/06/the-solar-power-michael-harveyearth4energy-scam/">earth 4 energy scam</a>. It is best to be cautious when a deal looks too good to be true. It could still be real, but it should prompt one to investigate the claims being made.</p>
<p>If full scale solar power implementation is not within your means at this time, you can consider a compromise by selectively utilising solar power. For example, instead of trying to power your entire home at one time, you can possibly try to power just one or some appliances, such as the air conditioner/heater or refrigerator. You can also get individual devices that are solar powered, such as <a href="http://learningstuff.necubed.com/2009/12/18/solar-patio-lights-your-learning-resource/">solar patio lights</a>. Most people keep the patio lights on throughout the night, so using solar lights will have some positive impact on your electricity bill.</p>
<p>Hopefully it won&#8217;t be long before the costs for implementing solar power will be significantly reduced. But until then, we can be smart about it, avoid getting scammed, and selectively making use of solar power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undergroundjournal.net/reducing-electricity-costs-with-selective-solar-power-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green to Save Money</title>
		<link>http://www.undergroundjournal.net/going-green-to-save-money/</link>
		<comments>http://www.undergroundjournal.net/going-green-to-save-money/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:00:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[commercial electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.undergroundjournal.net/?p=210</guid>
		<description><![CDATA[As a climate scientist, I am well aware of the importance of reducing carbon emissions to minimize global warming.  However, I think that the recent focus on saving the planet is a double edged sword.  On one hand, I think that it is great to see a lot of people getting excited about how they [...]]]></description>
			<content:encoded><![CDATA[<p>As a climate scientist, I am well aware of the importance of reducing carbon emissions to minimize global warming.  However, I think that the recent focus on saving the planet is a double edged sword.  On one hand, I think that it is great to see a lot of people getting excited about how they can help the environment by going green; for these people, saving the planet is a great motivation for reducing their carbon footprint.  On the other hand, there is an even larger group of people who do not care that much about the environment, particularly if it will inconvenience them or cost them more money.  In addition, there are people who are really tired of environmentalists telling them what to do, and who are turned off by the very concept of going green.</p>
<p>So, how to we reach the majority of people who are not motivated by a desire to save the planet?  I think that the solution is simple: we need to speak to their wallet, which is the strongest source of motivation for most people in our money-driven society.  The case is not hard to make; who would not want to <a href="http://goinggreenforfunandprofit.com/tag/save-money/" target="_blank">save money</a> by having more efficient cars or appliances, if they can easily see that these savings will more than outweigh the initial price difference?  Of course, not all energy efficiency measures have a good return on investment, and we need to be careful to make this argument only where it will really pay off.  However, I think that there are enough opportunities for saving money through efficiency that we could have a great impact on global warming by educating people about these opportunities, without even saying anything to them about going green or saving the planet.  In addition, because <a href="http://findcheapelectricity.com/tag/commercial-electricity/" target="_blank">commercial electricity</a> use has a large impact on both carbon emissions and the bottom line for businesses, we can make this case to businesses as well, perhaps with even more success than with individuals.</p>
<p>It will take some creativity to motivate people to do something about global warming, but I think that providing the motivation of saving money is likely to be an important part of this strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undergroundjournal.net/going-green-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Advantages of Solar Energy?</title>
		<link>http://www.undergroundjournal.net/what-are-the-advantages-of-solar-energy/</link>
		<comments>http://www.undergroundjournal.net/what-are-the-advantages-of-solar-energy/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:53:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.undergroundjournal.net/?p=143</guid>
		<description><![CDATA[The sun provides us with a lot of energy which is mainly converted to heat. Without the sun there could be no live on earth because it would be freezing so hard that no live is sustainable. But the energy of the sun is used in more ways than heating the earth. Almost all plants [...]]]></description>
			<content:encoded><![CDATA[<p>The sun provides us with a lot of energy which is mainly converted to heat. Without the sun there could be no live on earth because it would be freezing so hard that no live is sustainable. But the energy of the sun is used in more ways than heating the earth. Almost all plants are dependent on energy that the sun submits to our little earth. Since a few decades mankind is also able to collect energy from sun rays submitted by the sun.</p>
<p>We have to face the problem that most energy sources that we are using to provide heat to our houses and let&#8217;s us drive cars will eventually be depleted. A rough estimation learns us that within the next 50 or 100 years most of our fossil energy sources will be gone. Although this might become a problem, mankind is already looking for alternative sources of energy and the sun is the most prominent sources when it comes to replacing fossil fuels.</p>
<p>There are many <a href="http://www.smellybrain.com/pros-and-cons-of-solar-energy/">pros of solar energy</a>. Probably the biggest advantage is that there will always be a sun and thus there will always be solar energy to collect. Another big advantage is that solar energy is much cheaper to use compared to fossil fuels. The only drawback is that there are some initial costs that are quite high and people often don&#8217;t like to invest in something they will earn back after 10 years.</p>
<p>But there are more advantages to solar energy. If you live in a remote area than very often is will be easier and cheaper to install solar panels on your roof instead of getting connected to an electricity network. If everyone would start using solar energy than we would also get rid of polluting the world because the only pollution caused by solar energy happens in constructing the solar panels.</p>
<p>It will not take much longer before collecting solar energy will become our main source of energy. Researchers are looking for ways to make it even more efficient and cheaper.</p>
<p>If you want to read more articles about alternative energy sources or other articles than visit our website at<a href="http://www.smellybrain.com"> Smelly Brain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.undergroundjournal.net/what-are-the-advantages-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
